Is it time for simplified licensing?
The University of North Carolina (UNC) believes it has come up with the Holy Grail of technology transfer - a standard license fee scheme in which one set of terms can be used for any deal, bypassing lengthy negotiations and getting the technology out of the lab more quickly.
Licensing schemes for transferring technology are the bane of university technology licensing officers and their corporate partners alike, with most licenses requiring their own special terms.
There have been earlier efforts, like the TurboNegotiator software developed by the US University-Industry Demonstration Partnership. The programme aims to help universities and industry quickly identify areas of agreement and areas that still need work, speeding the negotiating process.
Meanwhile, the Kauffman Foundation Experts’ Solution for University Technology Licensing Reform has argued that university technology licensing offices have, over time, become monopolies that slow commercialisation. It recommended that faculty choose their own licensing agents, saying the increased competition would speed up commercialisation of new technologies, while at the same time allowing universities to collect the same royalties as they do under the current system.
To read the full, original article click on this link: Science|Business Is it time for simplified licensing?
Author: Lori Valigra
For the ultimate convenience, have this content delivered to your inbox every day.
|
Saturday, 13 February 2010 00:00 |
|
Monday, 08 February 2010 00:00 |
|
Friday, 12 February 2010 00:00 |
|
Wednesday, 10 February 2010 00:00 |
|
Sunday, 21 February 2010 00:00 |
Follow innovationDAILY on Twitter. Click here.
![]() | United States | |
![]() | Russian Federation | |
![]() | United Kingdom | |
![]() | Germany | |
![]() | France | |
![]() | India | |
![]() | Netherlands | |
![]() | Ukraine | |
![]() | Canada | |
![]() | Portugal | |
![]() | Spain | |
![]() | Latvia | |
![]() | China | |
![]() | Australia | |
![]() | Italy | |
![]() | Israel | |
![]() | Japan | |
![]() | Belize | |
![]() | Luxembourg | |
![]() | Turkey | |
![]() | Poland | |
![]() | Brazil | |
![]() | Belgium | |
![]() | Ireland | |
![]() | Philippines | |
![]() | Singapore | |
![]() | Sudan | |
![]() | Bulgaria | |
![]() | Malaysia | |
![]() | South Africa | |
![]() | Mexico | |
![]() | Switzerland | |
![]() | Finland | |
![]() | Denmark | |
![]() | Egypt | |
![]() | Saudi Arabia | |
![]() | Romania | |
![]() | Indonesia | |
![]() | Nigeria | |
![]() | Sweden | |
![]() | Thailand | |
![]() | United Arab Emirates | |
![]() | Moldova, Republic of | |
![]() | Czech Republic | |
![]() | Austria | |
![]() | Norway | |
![]() | Greece | |
![]() | Hungary | |
![]() | Colombia | |
![]() | New Zealand | |
![]() | Taiwan | |
![]() | Belarus (Byelorussia) | |
![]() | Slovenia | |
![]() | Iran, Islamic Republic of | |
![]() | Kenya | |
![]() | Slovak Republic | |
![]() | Trinidad and Tobago | |
![]() | Croatia/Hrvatska | |
![]() | Hong Kong | |
![]() | Ghana | |
![]() | Kuwait | |
![]() | Lebanon | |
![]() | Oman | |
![]() | Seychelles | |
![]() | Argentina | |
![]() | Bahrain | |
![]() | Cote d'Ivoire (Ivory Coast) | |
![]() | Jordan | |
![]() | Pakistan | |
![]() | Serbia | |
![]() | Morocco | |
![]() | Serbia and Montenegro | |
![]() | Estonia | |
![]() | Montenegro | |
![]() | Paraguay | |
![]() | Macedonia, Former Yugoslav Rep... | |
![]() | Senegal | |
![]() | Uzbekistan | |
![]() | Ethiopia | |
![]() | Lithuania | |
![]() | Sierra Leone | |
![]() | Sri Lanka | |
![]() | Uruguay | |
![]() | Albania | |
![]() | Chile | |
![]() | Costa Rica | |
![]() | Qatar | |
![]() | Zimbabwe | |
![]() | Cameroon | |
![]() | Dominican Republic | |
![]() | Iceland | |
![]() | Korea, Republic of | |
![]() | Nepal | |
![]() | Uganda | |
![]() | Yemen | |
![]() | Bangladesh | |
![]() | Georgia | |
![]() | Guatemala | |
![]() | Kazakhstan | |
![]() | Liberia | |
![]() | Namibia | |
![]() | Rwanda | |
![]() | Vietnam | |
![]() | Former Soviet Union | |
![]() | Iraq | |
![]() | Netherlands Antilles | |
![]() | Palestinian Territories | |
![]() | Tuvalu | |
![]() | Angola | |
![]() | Azerbaijan | |
![]() | Benin | |
![]() | Bermuda | |
![]() | Bosnia Hercegovina | |
![]() | Cambodia | |
![]() | Cocos Islands (Keeling) | |
![]() | Congo, Democratic Republic of... | |
![]() | Congo, Republic of | |
![]() | Gabon | |
![]() | Madagascar | |
![]() | Monaco | |
![]() | Myanmar | |
![]() | Niue | |
![]() | Peru | |
![]() | Sao Tome and Principe | |
![]() | Serbia and Montenegro | |
![]() | Swaziland | |
![]() | Tonga | |
![]() | Venezuela |


































































































































