Responsible Entrepreneurship in Developing Countries: Understanding the Realities and Complexities
This paper explores the reasons for the less than optimal level of social responsibility demonstrated by some small-scale individual entrepreneurs (SIEs) in developing countries. The authors examine the influence of a number of contextual factors including: business environment; cultural traditions; socio-economic conditions; and both international and domestic pressures on business practices. They offer some suggestions as to the reasons for the lack of responsible entrepreneurship of SIEs and signpost important implications for promoting sustainable business practices.
Key Findings
CSR in industrialized nations does not reflect the way SIEs operate in developing nations. While some SIEs are managing to forge a responsible orientation despite situational restrictions, the number engaged in socially irresponsible business practices is on the rise.
To read the full, original article click on this link: Responsible Entrepreneurship in Developing Countries: Understanding the Realities and Complexities « CSR International
Author: F. Azmat, R. Samaratunge
For the ultimate convenience, have this content delivered to your inbox every day.
|
Saturday, 13 February 2010 00:00 |
|
Friday, 12 February 2010 00:00 |
|
Sunday, 21 February 2010 00:00 |
|
Wednesday, 10 February 2010 00:00 |
|
Thursday, 18 February 2010 00:00 |
Follow innovationDAILY on Twitter. Click here.
![]() | United States | |
![]() | Russian Federation | |
![]() | United Kingdom | |
![]() | Germany | |
![]() | France | |
![]() | India | |
![]() | Netherlands | |
![]() | Ukraine | |
![]() | Canada | |
![]() | Portugal | |
![]() | Latvia | |
![]() | Spain | |
![]() | China | |
![]() | Australia | |
![]() | Italy | |
![]() | Israel | |
![]() | Japan | |
![]() | Belize | |
![]() | Luxembourg | |
![]() | Turkey | |
![]() | Poland | |
![]() | Brazil | |
![]() | Belgium | |
![]() | Ireland | |
![]() | Philippines | |
![]() | Singapore | |
![]() | South Africa | |
![]() | Sudan | |
![]() | Bulgaria | |
![]() | Finland | |
![]() | Malaysia | |
![]() | Switzerland | |
![]() | Mexico | |
![]() | Denmark | |
![]() | Egypt | |
![]() | Saudi Arabia | |
![]() | Romania | |
![]() | United Arab Emirates | |
![]() | Indonesia | |
![]() | Thailand | |
![]() | Nigeria | |
![]() | Sweden | |
![]() | Moldova, Republic of | |
![]() | Czech Republic | |
![]() | Austria | |
![]() | Hungary | |
![]() | Norway | |
![]() | Greece | |
![]() | Colombia | |
![]() | New Zealand | |
![]() | Taiwan | |
![]() | Belarus (Byelorussia) | |
![]() | Slovenia | |
![]() | Iran, Islamic Republic of | |
![]() | Slovak Republic | |
![]() | Kenya | |
![]() | Trinidad and Tobago | |
![]() | Croatia/Hrvatska | |
![]() | Hong Kong | |
![]() | Ghana | |
![]() | Argentina | |
![]() | Kuwait | |
![]() | Lebanon | |
![]() | Oman | |
![]() | Seychelles | |
![]() | Bahrain | |
![]() | Pakistan | |
![]() | Cote d'Ivoire (Ivory Coast) | |
![]() | Jordan | |
![]() | Serbia | |
![]() | Morocco | |
![]() | Serbia and Montenegro | |
![]() | Estonia | |
![]() | Montenegro | |
![]() | Paraguay | |
![]() | Senegal | |
![]() | Uzbekistan | |
![]() | Ethiopia | |
![]() | Macedonia, Former Yugoslav Rep... | |
![]() | Lithuania | |
![]() | Sierra Leone | |
![]() | Sri Lanka | |
![]() | Uruguay | |
![]() | Albania | |
![]() | Chile | |
![]() | Costa Rica | |
![]() | Dominican Republic | |
![]() | Qatar | |
![]() | Zimbabwe | |
![]() | Cameroon | |
![]() | Iceland | |
![]() | Korea, Republic of | |
![]() | Nepal | |
![]() | Uganda | |
![]() | Vietnam | |
![]() | Yemen | |
![]() | Bangladesh | |
![]() | Georgia | |
![]() | Guatemala | |
![]() | Kazakhstan | |
![]() | Liberia | |
![]() | Namibia | |
![]() | Rwanda | |
![]() | Former Soviet Union | |
![]() | Iraq | |
![]() | Netherlands Antilles | |
![]() | Palestinian Territories | |
![]() | Tuvalu | |
![]() | Angola | |
![]() | Azerbaijan | |
![]() | Benin | |
![]() | Bermuda | |
![]() | Bosnia Hercegovina | |
![]() | Cambodia | |
![]() | Cocos Islands (Keeling) | |
![]() | Congo, Democratic Republic of... | |
![]() | Congo, Republic of | |
![]() | Gabon | |
![]() | Madagascar | |
![]() | Monaco | |
![]() | Myanmar | |
![]() | Niue | |
![]() | Peru | |
![]() | Sao Tome and Principe | |
![]() | Serbia and Montenegro | |
![]() | Swaziland | |
![]() | Tonga | |
![]() | Tunisia | |
![]() | Venezuela |
entrepreneurs open innovation venture capital investor angel capital economic concept Angel fields of innovation investments business grants investors innovation clusters technology investing economic crises government innovations angel investor Seed commercialization innovation national innovation framework



































































































































