UC Davis aims to turn more of its tech into business
From biofuels to pharmaceuticals, Sacramento-area inventors have created scores of promising scientific breakthroughs, many of them in the well-funded laboratories of UC Davis.
Turning those inventions into jobs and wealth is hard, however. Starting a high-tech company in Sacramento means overcoming the region's risk-averse mind-set, a scarcity of big-money investors and the allure of the Bay Area's tech-friendly landscape.
In at least one respect, though, the climate for entrepreneurs seems to be getting better. After decades of indifference, the University of California, Davis, is laboring to convert its massive portfolio of scientific research into products that could help transform the Sacramento economy.
To read the full, original article click on this link: UC Davis aims to turn more of its tech into business | Billiards Software, POS Software, Billiard Management
Author: Dale Kasler
For the ultimate convenience, have this content delivered to your inbox every day.
|
Saturday, 13 February 2010 00:00 |
|
Monday, 08 February 2010 00:00 |
|
Friday, 12 February 2010 00:00 |
|
Wednesday, 10 February 2010 00:00 |
|
Sunday, 21 February 2010 00:00 |
Follow innovationDAILY on Twitter. Click here.
![]() | United States | |
![]() | Russian Federation | |
![]() | United Kingdom | |
![]() | Germany | |
![]() | France | |
![]() | India | |
![]() | Netherlands | |
![]() | Ukraine | |
![]() | Canada | |
![]() | Portugal | |
![]() | Latvia | |
![]() | Spain | |
![]() | China | |
![]() | Australia | |
![]() | Italy | |
![]() | Israel | |
![]() | Japan | |
![]() | Belize | |
![]() | Turkey | |
![]() | Luxembourg | |
![]() | Brazil | |
![]() | Poland | |
![]() | Belgium | |
![]() | Ireland | |
![]() | Philippines | |
![]() | Singapore | |
![]() | Sudan | |
![]() | Malaysia | |
![]() | South Africa | |
![]() | Bulgaria | |
![]() | Mexico | |
![]() | Switzerland | |
![]() | Finland | |
![]() | Denmark | |
![]() | Egypt | |
![]() | Saudi Arabia | |
![]() | Indonesia | |
![]() | Romania | |
![]() | Nigeria | |
![]() | Thailand | |
![]() | Sweden | |
![]() | United Arab Emirates | |
![]() | Moldova, Republic of | |
![]() | Czech Republic | |
![]() | Austria | |
![]() | Norway | |
![]() | Hungary | |
![]() | Greece | |
![]() | Colombia | |
![]() | New Zealand | |
![]() | Taiwan | |
![]() | Belarus (Byelorussia) | |
![]() | Slovenia | |
![]() | Iran, Islamic Republic of | |
![]() | Slovak Republic | |
![]() | Trinidad and Tobago | |
![]() | Croatia/Hrvatska | |
![]() | Hong Kong | |
![]() | Kenya | |
![]() | Ghana | |
![]() | Kuwait | |
![]() | Lebanon | |
![]() | Seychelles | |
![]() | Argentina | |
![]() | Bahrain | |
![]() | Cote d'Ivoire (Ivory Coast) | |
![]() | Jordan | |
![]() | Pakistan | |
![]() | Serbia | |
![]() | Morocco | |
![]() | Serbia and Montenegro | |
![]() | Estonia | |
![]() | Montenegro | |
![]() | Paraguay | |
![]() | Macedonia, Former Yugoslav Rep... | |
![]() | Oman | |
![]() | Uzbekistan | |
![]() | Ethiopia | |
![]() | Senegal | |
![]() | Sierra Leone | |
![]() | Sri Lanka | |
![]() | Uruguay | |
![]() | Albania | |
![]() | Costa Rica | |
![]() | Lithuania | |
![]() | Cameroon | |
![]() | Chile | |
![]() | Dominican Republic | |
![]() | Korea, Republic of | |
![]() | Nepal | |
![]() | Qatar | |
![]() | Uganda | |
![]() | Yemen | |
![]() | Zimbabwe | |
![]() | Bangladesh | |
![]() | Georgia | |
![]() | Guatemala | |
![]() | Iceland | |
![]() | Liberia | |
![]() | Namibia | |
![]() | Rwanda | |
![]() | Vietnam | |
![]() | Former Soviet Union | |
![]() | Iraq | |
![]() | Kazakhstan | |
![]() | Netherlands Antilles | |
![]() | Palestinian Territories | |
![]() | Tuvalu | |
![]() | Angola | |
![]() | Azerbaijan | |
![]() | Benin | |
![]() | Bermuda | |
![]() | Bosnia Hercegovina | |
![]() | Cambodia | |
![]() | Cocos Islands (Keeling) | |
![]() | Congo, Democratic Republic of... | |
![]() | Congo, Republic of | |
![]() | Gabon | |
![]() | Madagascar | |
![]() | Monaco | |
![]() | Myanmar | |
![]() | Niue | |
![]() | Peru | |
![]() | Sao Tome and Principe | |
![]() | Serbia and Montenegro | |
![]() | Swaziland | |
![]() | Tonga | |
![]() | Venezuela |


































































































































