Reverse Innovation a Popular Trend
Thanks to a number of spectacular successes obtained by blue-chip companies in recent years, Reverse Innovation is becoming a popular trend. Examples include GE's portable ultra-sound equipment designed in China and sold worldwide, LG's low cost air conditioner designed in India and sold worldwide, Renault's Logan low-cost model designed for Eastern European markets and now selling on Western Europe, etc.
In an enlightening article, Vijay Govindarajan outlines a historical perspective from globalisation to reverse innovation, and highlights the key driver behind this evolution: the revenue gap between developed and emerging markets. But there are other drivers that may be less visible but no less powerful.
To read the full, original article click on this link: Blogging Innovation: Reverse Innovation a Popular Trend - Innovation blog articles, videos, and insights
Author: Yann Cramer
For the ultimate convenience, have this content delivered to your inbox every day.
|
Saturday, 13 February 2010 00:00 |
|
Monday, 08 February 2010 00:00 |
|
Friday, 12 February 2010 00:00 |
|
Wednesday, 10 February 2010 00:00 |
|
Sunday, 21 February 2010 00:00 |
Follow innovationDAILY on Twitter. Click here.
![]() | United States | |
![]() | Russian Federation | |
![]() | United Kingdom | |
![]() | Germany | |
![]() | France | |
![]() | India | |
![]() | Netherlands | |
![]() | Ukraine | |
![]() | Canada | |
![]() | Portugal | |
![]() | Latvia | |
![]() | Spain | |
![]() | China | |
![]() | Australia | |
![]() | Italy | |
![]() | Israel | |
![]() | Japan | |
![]() | Belize | |
![]() | Turkey | |
![]() | Luxembourg | |
![]() | Brazil | |
![]() | Poland | |
![]() | Belgium | |
![]() | Ireland | |
![]() | Philippines | |
![]() | Singapore | |
![]() | Sudan | |
![]() | Malaysia | |
![]() | South Africa | |
![]() | Bulgaria | |
![]() | Mexico | |
![]() | Switzerland | |
![]() | Finland | |
![]() | Denmark | |
![]() | Egypt | |
![]() | Saudi Arabia | |
![]() | Indonesia | |
![]() | Romania | |
![]() | Nigeria | |
![]() | Thailand | |
![]() | Sweden | |
![]() | United Arab Emirates | |
![]() | Moldova, Republic of | |
![]() | Czech Republic | |
![]() | Austria | |
![]() | Norway | |
![]() | Hungary | |
![]() | Greece | |
![]() | Colombia | |
![]() | New Zealand | |
![]() | Taiwan | |
![]() | Belarus (Byelorussia) | |
![]() | Slovenia | |
![]() | Iran, Islamic Republic of | |
![]() | Slovak Republic | |
![]() | Trinidad and Tobago | |
![]() | Croatia/Hrvatska | |
![]() | Hong Kong | |
![]() | Kenya | |
![]() | Ghana | |
![]() | Kuwait | |
![]() | Lebanon | |
![]() | Seychelles | |
![]() | Argentina | |
![]() | Bahrain | |
![]() | Cote d'Ivoire (Ivory Coast) | |
![]() | Jordan | |
![]() | Pakistan | |
![]() | Serbia | |
![]() | Morocco | |
![]() | Serbia and Montenegro | |
![]() | Estonia | |
![]() | Montenegro | |
![]() | Paraguay | |
![]() | Macedonia, Former Yugoslav Rep... | |
![]() | Oman | |
![]() | Uzbekistan | |
![]() | Ethiopia | |
![]() | Senegal | |
![]() | Sierra Leone | |
![]() | Sri Lanka | |
![]() | Uruguay | |
![]() | Albania | |
![]() | Costa Rica | |
![]() | Lithuania | |
![]() | Cameroon | |
![]() | Chile | |
![]() | Dominican Republic | |
![]() | Korea, Republic of | |
![]() | Nepal | |
![]() | Qatar | |
![]() | Uganda | |
![]() | Yemen | |
![]() | Zimbabwe | |
![]() | Bangladesh | |
![]() | Georgia | |
![]() | Guatemala | |
![]() | Iceland | |
![]() | Liberia | |
![]() | Namibia | |
![]() | Rwanda | |
![]() | Vietnam | |
![]() | Former Soviet Union | |
![]() | Iraq | |
![]() | Kazakhstan | |
![]() | Netherlands Antilles | |
![]() | Palestinian Territories | |
![]() | Tuvalu | |
![]() | Angola | |
![]() | Azerbaijan | |
![]() | Benin | |
![]() | Bermuda | |
![]() | Bosnia Hercegovina | |
![]() | Cambodia | |
![]() | Cocos Islands (Keeling) | |
![]() | Congo, Democratic Republic of... | |
![]() | Congo, Republic of | |
![]() | Gabon | |
![]() | Madagascar | |
![]() | Monaco | |
![]() | Myanmar | |
![]() | Niue | |
![]() | Peru | |
![]() | Sao Tome and Principe | |
![]() | Serbia and Montenegro | |
![]() | Swaziland | |
![]() | Tonga | |
![]() | Venezuela |


































































































































