Delaware Valley Innovation Network (DVIN)
The Delaware Valley Innovation Network (DVIN) was formed to apply for a Workforce Innovation in Regional Economic Development (WIRED) grant from the United States Department of Labor. In 2007, DVIN received a $5.1 million grant to support worker training and talent development within the life sciences and its supporting industries. Of the 39 WIRED initiatives established across the United States, DVIN was the only tri-state WIRED project and was endorsed by Governors RuthAnn Minner (DE), James McGreevey (NJ) and Edward Rendell (PA). DVIN was a regional collaborative partnership amongst government, academia, industry, and economic and workforce development organizations that served 14-counties within three states including New Castle county in Delaware; Burlington, Camden, Cumberland, Gloucester, Mercer and Salem counties in New Jersey; and Berks, Bucks, Chester, Delaware, Lancaster, Montgomery and Philadelphia counties in Pennsylvania. The DVIN project was governed by a dedicated Executive Committee who ensured that the initiatives showcased in this report were innovative, industry driven and regional in scope. Although this was only a three year grant, the social and human capital impact will be felt for many years to come.
To read the full, original article click on this link: Innovation Philadelphia: Initiatives: Delaware Valley Innovation Network (DVIN)
Author: InnovationPhiladelphia
For the ultimate convenience, have this content delivered to your inbox every day.
|
Saturday, 13 February 2010 00:00 |
|
Friday, 12 February 2010 00:00 |
|
Sunday, 21 February 2010 00:00 |
|
Wednesday, 10 February 2010 00:00 |
|
Thursday, 18 February 2010 00:00 |
Follow innovationDAILY on Twitter. Click here.
![]() | United States | |
![]() | Russian Federation | |
![]() | United Kingdom | |
![]() | Germany | |
![]() | France | |
![]() | India | |
![]() | Netherlands | |
![]() | Ukraine | |
![]() | Canada | |
![]() | Portugal | |
![]() | Latvia | |
![]() | Spain | |
![]() | China | |
![]() | Australia | |
![]() | Italy | |
![]() | Israel | |
![]() | Japan | |
![]() | Belize | |
![]() | Luxembourg | |
![]() | Turkey | |
![]() | Poland | |
![]() | Brazil | |
![]() | Belgium | |
![]() | Ireland | |
![]() | Philippines | |
![]() | Singapore | |
![]() | South Africa | |
![]() | Sudan | |
![]() | Bulgaria | |
![]() | Finland | |
![]() | Malaysia | |
![]() | Switzerland | |
![]() | Mexico | |
![]() | Denmark | |
![]() | Egypt | |
![]() | Saudi Arabia | |
![]() | Romania | |
![]() | United Arab Emirates | |
![]() | Indonesia | |
![]() | Thailand | |
![]() | Nigeria | |
![]() | Sweden | |
![]() | Moldova, Republic of | |
![]() | Czech Republic | |
![]() | Austria | |
![]() | Hungary | |
![]() | Norway | |
![]() | Greece | |
![]() | Colombia | |
![]() | New Zealand | |
![]() | Taiwan | |
![]() | Belarus (Byelorussia) | |
![]() | Slovenia | |
![]() | Iran, Islamic Republic of | |
![]() | Slovak Republic | |
![]() | Kenya | |
![]() | Trinidad and Tobago | |
![]() | Croatia/Hrvatska | |
![]() | Hong Kong | |
![]() | Ghana | |
![]() | Argentina | |
![]() | Kuwait | |
![]() | Lebanon | |
![]() | Oman | |
![]() | Seychelles | |
![]() | Bahrain | |
![]() | Pakistan | |
![]() | Cote d'Ivoire (Ivory Coast) | |
![]() | Jordan | |
![]() | Serbia | |
![]() | Morocco | |
![]() | Serbia and Montenegro | |
![]() | Estonia | |
![]() | Montenegro | |
![]() | Paraguay | |
![]() | Senegal | |
![]() | Uzbekistan | |
![]() | Ethiopia | |
![]() | Macedonia, Former Yugoslav Rep... | |
![]() | Lithuania | |
![]() | Sierra Leone | |
![]() | Sri Lanka | |
![]() | Uruguay | |
![]() | Albania | |
![]() | Chile | |
![]() | Costa Rica | |
![]() | Dominican Republic | |
![]() | Qatar | |
![]() | Zimbabwe | |
![]() | Cameroon | |
![]() | Iceland | |
![]() | Korea, Republic of | |
![]() | Nepal | |
![]() | Uganda | |
![]() | Vietnam | |
![]() | Yemen | |
![]() | Bangladesh | |
![]() | Georgia | |
![]() | Guatemala | |
![]() | Kazakhstan | |
![]() | Liberia | |
![]() | Namibia | |
![]() | Rwanda | |
![]() | Former Soviet Union | |
![]() | Iraq | |
![]() | Netherlands Antilles | |
![]() | Palestinian Territories | |
![]() | Tuvalu | |
![]() | Angola | |
![]() | Azerbaijan | |
![]() | Benin | |
![]() | Bermuda | |
![]() | Bosnia Hercegovina | |
![]() | Cambodia | |
![]() | Cocos Islands (Keeling) | |
![]() | Congo, Democratic Republic of... | |
![]() | Congo, Republic of | |
![]() | Gabon | |
![]() | Madagascar | |
![]() | Monaco | |
![]() | Myanmar | |
![]() | Niue | |
![]() | Peru | |
![]() | Sao Tome and Principe | |
![]() | Serbia and Montenegro | |
![]() | Swaziland | |
![]() | Tonga | |
![]() | Tunisia | |
![]() | Venezuela |
entrepreneurs open innovation venture capital investor angel capital economic concept Angel fields of innovation investments business grants investors innovation clusters technology investing economic crises government innovations angel investor Seed commercialization innovation national innovation framework



































































































































