The 4 Delusions of Entrepreneurs
Ask an aspiring entrepreneur why they’d kill to make the jump and, without fail, four of the top 5 reasons will be:
- Freedom
- Control
- Money
- Passion
They dream of working their own hours, not having to report to “the Man,” skipping though fields of money, loving what they do every moment of every day and changing the world. All great aspirations.
Question is -
How much is real, and how much is outright fantasy?
Let’s take a deeper look at the 4 big entrepreneurial motivations, bust a few myths and open a few eyes:
1. Freedom.
First let’s break it down. What do people mean when they say freedom? Sometimes they mean geographic freedom or what people have come to know as the ability to be location independent. Sometimes they mean financial freedom. Sometimes it’s the freedom to do what they love. And, other times it’s freedom from a fixed schedule. Or, not having to follow the orders of a boss. Either way, there’s a lot of myth here.
To read the full, original article click on this link: The 4 Delusions of Entrepreneurs
Author: Jonathan Fields
For the ultimate convenience, have this content delivered to your inbox every day.
|
Saturday, 13 February 2010 00:00 |
|
Monday, 08 February 2010 00:00 |
|
Friday, 12 February 2010 00:00 |
|
Wednesday, 10 February 2010 00:00 |
|
Sunday, 21 February 2010 00:00 |
Follow innovationDAILY on Twitter. Click here.
![]() | United States | |
![]() | Russian Federation | |
![]() | United Kingdom | |
![]() | Germany | |
![]() | France | |
![]() | India | |
![]() | Netherlands | |
![]() | Ukraine | |
![]() | Canada | |
![]() | Portugal | |
![]() | Latvia | |
![]() | Spain | |
![]() | China | |
![]() | Australia | |
![]() | Italy | |
![]() | Israel | |
![]() | Japan | |
![]() | Belize | |
![]() | Turkey | |
![]() | Luxembourg | |
![]() | Brazil | |
![]() | Poland | |
![]() | Belgium | |
![]() | Ireland | |
![]() | Philippines | |
![]() | Singapore | |
![]() | Sudan | |
![]() | Malaysia | |
![]() | South Africa | |
![]() | Bulgaria | |
![]() | Mexico | |
![]() | Switzerland | |
![]() | Finland | |
![]() | Denmark | |
![]() | Egypt | |
![]() | Saudi Arabia | |
![]() | Indonesia | |
![]() | Romania | |
![]() | Nigeria | |
![]() | Thailand | |
![]() | Sweden | |
![]() | United Arab Emirates | |
![]() | Moldova, Republic of | |
![]() | Czech Republic | |
![]() | Austria | |
![]() | Norway | |
![]() | Hungary | |
![]() | Greece | |
![]() | Colombia | |
![]() | New Zealand | |
![]() | Taiwan | |
![]() | Belarus (Byelorussia) | |
![]() | Slovenia | |
![]() | Iran, Islamic Republic of | |
![]() | Slovak Republic | |
![]() | Trinidad and Tobago | |
![]() | Croatia/Hrvatska | |
![]() | Hong Kong | |
![]() | Kenya | |
![]() | Ghana | |
![]() | Kuwait | |
![]() | Lebanon | |
![]() | Seychelles | |
![]() | Argentina | |
![]() | Bahrain | |
![]() | Cote d'Ivoire (Ivory Coast) | |
![]() | Jordan | |
![]() | Pakistan | |
![]() | Serbia | |
![]() | Morocco | |
![]() | Serbia and Montenegro | |
![]() | Estonia | |
![]() | Montenegro | |
![]() | Paraguay | |
![]() | Macedonia, Former Yugoslav Rep... | |
![]() | Oman | |
![]() | Uzbekistan | |
![]() | Ethiopia | |
![]() | Senegal | |
![]() | Sierra Leone | |
![]() | Sri Lanka | |
![]() | Uruguay | |
![]() | Albania | |
![]() | Costa Rica | |
![]() | Lithuania | |
![]() | Cameroon | |
![]() | Chile | |
![]() | Dominican Republic | |
![]() | Korea, Republic of | |
![]() | Nepal | |
![]() | Qatar | |
![]() | Uganda | |
![]() | Yemen | |
![]() | Zimbabwe | |
![]() | Bangladesh | |
![]() | Georgia | |
![]() | Guatemala | |
![]() | Iceland | |
![]() | Liberia | |
![]() | Namibia | |
![]() | Rwanda | |
![]() | Vietnam | |
![]() | Former Soviet Union | |
![]() | Iraq | |
![]() | Kazakhstan | |
![]() | Netherlands Antilles | |
![]() | Palestinian Territories | |
![]() | Tuvalu | |
![]() | Angola | |
![]() | Azerbaijan | |
![]() | Benin | |
![]() | Bermuda | |
![]() | Bosnia Hercegovina | |
![]() | Cambodia | |
![]() | Cocos Islands (Keeling) | |
![]() | Congo, Democratic Republic of... | |
![]() | Congo, Republic of | |
![]() | Gabon | |
![]() | Madagascar | |
![]() | Monaco | |
![]() | Myanmar | |
![]() | Niue | |
![]() | Peru | |
![]() | Sao Tome and Principe | |
![]() | Serbia and Montenegro | |
![]() | Swaziland | |
![]() | Tonga | |
![]() | Venezuela |


































































































































