The Toilet Paper Entrepreneur: You Can Pull It off
Mike Michalowicz is the author of the book The Toilet Paper Entrepreneur, a great book for first-time entrepreneurs. He’s launched three multimillion-dollar companies, including Obsidian Launch, a company that partners with first-time entrepreneurs to grow their concepts into industry leaders.
In terms of resources, Mike explains that when you have a company with a staff of five people, you’ll find a way to use them. You might not use them efficiently, but you’ll use them. The same thing goes for money, or for any other resource.
However, when you have scarcity you become very disciplined and get the most return from the few resources that you have. Mike argues that this is the best way to grow a business. He adds that he’s an advocate for the scrapper entrepreneur: the people who are willing to dumpster-dive to get their business to succeed. Here’s a quote from Mike:
“I discovered that it does not take money to make money. In fact, it is the lack of money that forces innovation and out-of-the-box thinking. And when you are a startup entrepreneur with no money, you start finding new, unexpected ways to get things done. Ironically, if you had a fat wallet, you would be blinded to the innovations you could bring about.” (Source.)
To read the full, original article click on this link: The Toilet Paper Entrepreneur: You Can Pull It off
For the ultimate convenience, have this content delivered to your inbox every day.
|
Saturday, 13 February 2010 00:00 |
|
Friday, 12 February 2010 00:00 |
|
Sunday, 21 February 2010 00:00 |
|
Wednesday, 10 February 2010 00:00 |
|
Thursday, 18 February 2010 00:00 |
Follow innovationDAILY on Twitter. Click here.
![]() | United States | |
![]() | Russian Federation | |
![]() | United Kingdom | |
![]() | Germany | |
![]() | France | |
![]() | India | |
![]() | Netherlands | |
![]() | Ukraine | |
![]() | Canada | |
![]() | Portugal | |
![]() | Latvia | |
![]() | Spain | |
![]() | China | |
![]() | Australia | |
![]() | Italy | |
![]() | Israel | |
![]() | Japan | |
![]() | Belize | |
![]() | Luxembourg | |
![]() | Turkey | |
![]() | Poland | |
![]() | Brazil | |
![]() | Belgium | |
![]() | Ireland | |
![]() | Philippines | |
![]() | Singapore | |
![]() | South Africa | |
![]() | Sudan | |
![]() | Bulgaria | |
![]() | Finland | |
![]() | Malaysia | |
![]() | Switzerland | |
![]() | Mexico | |
![]() | Denmark | |
![]() | Egypt | |
![]() | Saudi Arabia | |
![]() | Romania | |
![]() | United Arab Emirates | |
![]() | Indonesia | |
![]() | Thailand | |
![]() | Nigeria | |
![]() | Sweden | |
![]() | Moldova, Republic of | |
![]() | Czech Republic | |
![]() | Austria | |
![]() | Hungary | |
![]() | Norway | |
![]() | Greece | |
![]() | Colombia | |
![]() | New Zealand | |
![]() | Taiwan | |
![]() | Belarus (Byelorussia) | |
![]() | Slovenia | |
![]() | Iran, Islamic Republic of | |
![]() | Slovak Republic | |
![]() | Kenya | |
![]() | Trinidad and Tobago | |
![]() | Croatia/Hrvatska | |
![]() | Hong Kong | |
![]() | Ghana | |
![]() | Argentina | |
![]() | Kuwait | |
![]() | Lebanon | |
![]() | Oman | |
![]() | Seychelles | |
![]() | Bahrain | |
![]() | Pakistan | |
![]() | Cote d'Ivoire (Ivory Coast) | |
![]() | Jordan | |
![]() | Serbia | |
![]() | Morocco | |
![]() | Serbia and Montenegro | |
![]() | Estonia | |
![]() | Montenegro | |
![]() | Paraguay | |
![]() | Senegal | |
![]() | Uzbekistan | |
![]() | Ethiopia | |
![]() | Macedonia, Former Yugoslav Rep... | |
![]() | Lithuania | |
![]() | Sierra Leone | |
![]() | Sri Lanka | |
![]() | Uruguay | |
![]() | Albania | |
![]() | Chile | |
![]() | Costa Rica | |
![]() | Dominican Republic | |
![]() | Qatar | |
![]() | Zimbabwe | |
![]() | Cameroon | |
![]() | Iceland | |
![]() | Korea, Republic of | |
![]() | Nepal | |
![]() | Uganda | |
![]() | Vietnam | |
![]() | Yemen | |
![]() | Bangladesh | |
![]() | Georgia | |
![]() | Guatemala | |
![]() | Kazakhstan | |
![]() | Liberia | |
![]() | Namibia | |
![]() | Rwanda | |
![]() | Former Soviet Union | |
![]() | Iraq | |
![]() | Netherlands Antilles | |
![]() | Palestinian Territories | |
![]() | Tuvalu | |
![]() | Angola | |
![]() | Azerbaijan | |
![]() | Benin | |
![]() | Bermuda | |
![]() | Bosnia Hercegovina | |
![]() | Cambodia | |
![]() | Cocos Islands (Keeling) | |
![]() | Congo, Democratic Republic of... | |
![]() | Congo, Republic of | |
![]() | Gabon | |
![]() | Madagascar | |
![]() | Monaco | |
![]() | Myanmar | |
![]() | Niue | |
![]() | Peru | |
![]() | Sao Tome and Principe | |
![]() | Serbia and Montenegro | |
![]() | Swaziland | |
![]() | Tonga | |
![]() | Tunisia | |
![]() | Venezuela |
entrepreneurs open innovation venture capital investor angel capital economic concept Angel fields of innovation investments business grants investors innovation clusters technology investing economic crises government innovations angel investor Seed commercialization innovation national innovation framework



































































































































